
Property Attributes
- MLS#23256569
- TypeSingle Family
- CountyVENTURA
- CityNewbury Park
- AreaNewbury Park
- Zip91320
- StyleMediterranean
- Price$ 2,099,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3978
- Lot Size0.5826 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful Estancia Gated Community Home. Located at the end of the cul-de-sac this 3,978 sq.ft 5 bedroom and 4 bathroom home is perfect for any family. It is the true owner's pride of a home with no expenses spared. Walk into this beautiful home and you will be greeted with high ceilings, dramatic wrought iron staircase and full of natural light. The first floor offers a chef-like kitchen, a large island with a sitting area, lots of custom built-ins, two dishwashers, and a family room with a fireplace. Additionally, first floor features include a private bedroom with full bath, formal dining room overlooking the backyard, movie theater room with amazing sound system, wine cellar and separate laundry room. As you take the spiral staircase to the second floor you will find a bonus room with four built-in bunk beds and custom-built book cabinets. Second floor also offers two additional bedrooms and a full bath and of course your own private master suite with a sitting area near a fireplace, en-suite bath with free-standing tub overlooking beautiful yard and mountains, two separate sinks, shower and a large walk-in closet. As you walk into the backyard you will find yourself in a true entertainer's oasis. Inground pool and spa surrounded by beautiful trees, viewing deck on top of the property with amazing views of the mountains and hiking trails. The backyard also offers a covered patio, built-in BBQ, ice maker, beer dispenser, outdoor TV and fireplace. This home truly checks all the boxes and has too many features to list. You must come and see for yourself to appreciate this property.
Price History | |
---|---|
4/4/2023 | Listed $2,399,000 |
4/25/2023 | 5% - $2,299,000 |
9/24/2023 | 9% - $2,099,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | ConvectionOven, Dishwasher, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Mediterranean |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 312.0 |
Association Amenities | Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Buyer Financing | Conventional |
Carport Y/N | No |
City | Newbury Park |
Community Features | Gated |
Cooling | CentralAir |
County | Ventura |
Days on Market | 190 |
Directions | Lynn Rd. & Rancho Dos Vientos |
Disclosures | CovenantsRestrictionsDisclosure, HOADisclosure |
Entry Location | Ground Level w/steps |
Garage Y/N | No |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Lot Size Square Feet | 25378.0 |
MLS Area | NBPK - Newbury Park |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | Fenced, Heated, InGround |
Possession | Negotiable |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | CarbonMonoxideDetectors, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | Other |
Spa Features | Heated, InGround |
Special Listing Conditions | ShortSale |
Standard Status | ActiveUnderContract |
Status | ActiveUnderContract |
Stories | 2 |
Street Name | Via Impresso |
View | ParkGreenbelt, Hills, Mountains, TreesWoods |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=Hd4QBKpKDro |
Waterfront Y/N | No |
Year Built | 1999 |
Zoning | RPD101UOS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Fireplace Features | FamilyRoom, PrimaryBedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryRoom |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
HOA Fee 2 | 180.0 |
---|---|
HOA Fee 2 Frequency | Quarterly |
Living Area | 3978.0 |
Building Area Total | 3978.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | BackYard, Landscaped |
Lot Size Acres | 0.5826 |
Lot Size Area | 25378.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | Yes |
Total Parking | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool