
Property Attributes
- MLS#V118087
- TypeContingent
- CountyVENTURA
- CityCamarillo
- AreaLas Posas Estates
- NeighborhoodFairway - 1022
- Zip93010
- StyleSingle Family Residence
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2898
- Lot Size0.518985 Acres
Data Source:
I-Tech MLS
Property Description
Panoramic Views Off Golf Course Estates Home! Immerse Yourself In The Harmony And Tranquility In This 3-Bedroom, 3-Bath Gem Spanning 2898 Square Feet, Nestled On An Expansive 22,607 Square Feet Lot. Revel In The Awe-Inspiring Panoramic Views & An Abundance Of Natural Light Offered By Our Floor-To-Ceiling Windows, Creating An Ambiance Of Spaciousness & Comfort. Delight In The Artfully Designed Gourmet Kitchen, Adorned With A Large Island And Breakfast Bar, Sleek Stainless-Steel Kitchen Aid 6-Gas Burner Stovetop With Grill & A Bosche Dishwasher. Its Aesthetic Appeal Is Amplified By A Glass Tile Backsplash, Carrera Countertops, A Traditional Farm Sink, Large Double Ovens, & Built-In Fridge! Our Spacious Primary Suite Is Your Private Sanctuary. The Adjoining Primary Bath Is Furnished With A Walk-In Shower, Dual Sinks, Contemporary Concrete Tile, And Direct Access To The Exterior. Relax In The Living Room Or Host Dinner In The Dining Room Under Open Beam Ceilings With Gorgeous Mountain Views. Get Cozy In The TV Room With The Wood Burning Fireplace. The Remodeled Guest Bathroom Features Chic Quartz Countertops, A Walk-In Shower, And A Charming Subway Tile Finish, While The Guest Bedroom Offers Breathtaking Views! For The Fun-Lovers, Our Extra-Large Game Room, Enhanced By Skylight & Direct Yard Access, Is Your Playground. The Tropical Backyard, Sitting On The Golf Course's 12th Hole, Invites You To A World Of Relaxation With A Bubbling Spa, Sparkling Swim-In-Place Pool, Cozy Gas Fireplace, Cascading Waterfall & A Built-In BBQ For All Your Outdoor Culinary Adventures. Two car garage with golf cart space and laundry facilities. This home is further enhanced with two water heaters, air conditioning, owned solar panels, Tesla's cutting edge battery and generator, a recently upgraded roof and Ring cameras for your security. Experience The Convenience Of Proximity To Camarillo Premium Outlets, Four Renowned Golf Courses, Picturesque Parks & Easy Freeway Access. The Las Posas Panorama Estate - Where Luxury Meets Serenity!
Price History | |
---|---|
5/16/2023 | Listed $1,795,000 |
6/14/2023 | 3% - $1,745,000 |
7/16/2023 | 3% - $1,699,000 |
8/9/2023 | 3% - $1,649,000 |
9/21/2023 | 4% - $1,599,000 |
General Features
Appliances | 6 Burner Stove, Double Oven, Dishwasher, Microwave, Water Heater |
---|---|
Attached Garage | Yes |
City | Camarillo |
Community Features | Golf, Mountainous |
Cooling | Central Air |
County | Ventura |
Directions | 101N exit Central, turn right. Right on Beardsley. Left on Ramona.101S exit Central, turn left. Right on Beardsley. Left on Ramona. |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Suite |
Levels | One |
Listing Agent | Christy Rueckert - BRE#01362147 |
Listing Agent State License | 01362147 |
Listing Terms | Conventional |
Lot Size Square Feet | 22607 |
MLS Area | VC43 - Las Posas Estates |
Occupancy Description | Owner |
Patio/Porch Features | Open, Patio |
Pool Features | In Ground |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | In Ground |
Special Listing Conditions | Standard |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Stories | 1 |
Street Name | Ramona |
Structure Type | House |
Subdivision Name | Fairway - 1022 |
View | Panoramic |
View Y/N | Yes |
Virtual Tour | http://1566ramonadrive.eproptour.com |
Virtual Tour | http://1566ramonadrive.eproptour.com |
Year Built | 1964 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2898 |
---|---|
Fencing | Wrought Iron |
Inclusions | Washer/Dryer |
Lot Features | Lawn |
Lot Size Acres | 0.519 |
Lot Size Area | 22607 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 3 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Primary Bedroom | ||||
Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool