
Property Attributes
- MLS#SR23120662
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- AreaEast Simi
- NeighborhoodSanta Susana Knolls
- Zip93063
- StyleCustom
- Price$ 6,375,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage10265
- Lot Size111.94 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience the awe-inspiring allure of this property located in the Santa Susana Knolls, boasting a captivating architectural masterpiece. Designed by the renowned David C. Martin, AIA of A.C. Martin Partners, this residential sculpture stands as a testament to power & drama. Nestled within an expansive landscape encompassing approximately 111+/- acres, this property is a feast for the senses. Enchanted by the iconic natural surroundings, featuring a striking display of rare plantings, majestic rock formations & waterfalls. With its undeniable beauty, this radiant residence transcends traditional expectations & leaves a lasting impression. The structure itself spans over 10,000 square feet, showcasing a harmonious blend of steel and glass. Indulge in the luxury of space with 5 bedrooms, 9 bathrooms, including an opulent master suite, library with floor to ceiling shelves, office, gym, media/bonus room, elevator & impressive wine cellar. The chef's kitchen boasts not just one, but two expansive islands, perfect for culinary enthusiasts with commercial appliances. Sunlight bathes the public rooms, creating an atmosphere of warmth & serenity. Step outside onto the expansive stone terraces & marvel at the breathtaking views of mountains & valleys that stretch as far as the eye can see. Additional features of this extraordinary estate include a self-contained guesthouse with two bedrooms, an infinity edge swimming pool & tranquil meditation gardens. Immerse yourself in the modern luxury that this property offers, all within a magical setting that feels worlds away, yet conveniently located just 30 minutes from the Westside & minutes from Porter Ranch. This offering is truly a rare & remarkable opportunity.
Price History | |
---|---|
7/8/2023 | Listed $6,375,000 |
General Features
Additional Parcels Description | 6480240045, 6480240050, 6480240010, 6480240060, 6480240030 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Freezer, Disposal, High Efficiency Water Heater, Indoor Grill, Ice Maker, Microwave, Propane Cooktop, Propane Oven, Propane Range, Refriger |
Architectural Style | Custom |
Attached Garage | Yes |
Basement | Finished |
City | Simi Valley |
Community Features | Mountainous, Rural |
Construction Materials | Frame, Glass, Plaster, Steel |
Cooling | Central Air, Dual, Zoned, Attic Fan |
County | Ventura |
Directions | FROM 118 FREEWAY & ROCKY PEAK: GO TO SANTA SUSANA PASS GO WEST TO BOX CANYON, MAKE LEFT AND HOUSE IS FIRST DRIVEWAY ON RIGHT SIDE |
Electric | Electricity - On Property |
Entry Location | W/ STEPS |
Exterior Features | Lighting |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Simi Valley Unified |
Interior Features | Wet Bar, Built-in Features, Balcony, Cathedral Ceiling(s), Central Vacuum, Elevator, Granite Counters, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Pantry, Pull |
Levels | Three Or More |
Listing Agent | Julliann Woods - BRE#01773371 |
Listing Agent State License | 01773371 |
Listing Terms | Cash, Cash to New Loan |
Lot Size Square Feet | 4876104 |
MLS Area | SVE - East Simi |
Occupancy Description | Owner |
Other Structures | Guest House, Storage |
Patio/Porch Features | Concrete, Covered, Patio, Stone, Terrace |
Pool Features | Gunite, Heated, Infinity, In Ground, Private, Waterfall |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Sprinkler System, Security Lights |
Senior Community Y/N | No |
Sewer | Engineered Septic |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | BOX CANYON |
Structure Type | House |
Subdivision Name | Santa Susana Knolls (166) |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Propane, Phone Connected, Water Connected |
View | City Lights, Canyon, Hills, Mountain(s), Neighborhood, Panoramic, Rocks, Valley, Trees/Woods |
View Y/N | Yes |
Virtual Tour | http://1073boxcanyon.com/idx |
Virtual Tour | http://1073boxcanyon.com/ |
Year Built | 2004 |
Year Built Source | Public Records |
Zoning | RE1AC |
Interior Features
3/4 Baths | 4 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Guest Accommodations, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Full Baths | 2 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 3 |
Street Suffix | Road |
Total Baths | 9 |
Total Bedrooms | 5 |
Total Stories | 3 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 10265 |
Door Features | Double Door Entry, Service Entrance |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Sloped Down, Horse Property, Lot Over 40000 Sqft, Landscaped, Orchard(s), Near Public Transit, Rolling Slope, Ranch, Rocks, Secluded, Sprinklers Timer, Sprinkler System, Trees |
Lot Size Acres | 111.9399 |
Lot Size Area | 4876104 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Circular Driveway, Concrete, Door-Multi, Direct Access, Garage, Guest, Gated, Private, RV Access/Parking, Workshop in Garage |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool