
Property Attributes
- MLS#223002748
- TypeSingle Family
- CountyVENTURA
- CityOak Park
- AreaAgoura
- NeighborhoodMorrison Ests-Sutton Valley-826 - 826
- Zip91377
- StyleSingle Family Residence
- Price$ 1,999,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3457
- Lot Size12,306 SqFt
Data Source:
Crisnet MLS
Property Description
Very clean home in a very private location. Very desirable Morrison Sutton Valley home near the end of Lindero and close to trails and parks. Highly desirable school district, spacious floor plan with loft easily convertible to a 5th bedroom. There are currently four bedrooms, the primary bedroom with a fireplace and sitting area, an ensuite secondary bedroom and two other bedrooms with a hall bath. Most of the home has been freshly painted, new flooring downstairs, updated counters, primary bath and more. The rear yard is totally private with a huge covered patio, built-in barbecue, a resurfaced saltwater pool and spa, large easy maintenance side yards and pleasant views.3-car garage.
Price History | |
---|---|
7/10/2023 | Listed $2,079,000 |
7/29/2023 | 3% - $2,025,000 |
8/24/2023 | 2% - $1,999,500 |
General Features
Appliances | Gas Cooking |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 310.00 |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
City | Oak Park |
Cooling | Central Air |
County | Ventura |
Days on Market | 72 |
Directions | Lindero Canyon, left on Tottenham. |
Disclosures | CC And R's, Homeowners Association |
Entry Location | Ground Level w/Steps |
Garage Spaces | 3.00 |
Heating | Natural Gas, Central |
High School District | Oak Park Unified |
Land Lease Amount | 0.00 |
Levels | Two |
Listing Agent | Paul Du Ross - BRE#00892905 |
Lot Size Square Feet | 12306.00 |
MLS Area | AGOA - Agoura |
Pool Features | Heated, Private, Gunite, In Ground |
Price Per Square Foot | 578.39 |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Spa Features | Gunite, In Ground |
Standard Status | Active |
Street Name | Tottenham |
Subdivision Name | Morrison Ests/Sutton Valley-826 - 826 |
View Y/N | Yes |
Year Built | 1987 |
Year Built Source | Assessor |
Zoning | PC2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Gas, Gas Starter, Family Room, Living Room, Master Retreat |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Granite Counters, Kitchen Island |
Livingareasource | Public Records |
Room Type | All Bedrooms Up, Master Suite, Loft, Master Bedroom |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Living Area | 3457.00 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.2825 |
Lot Size Area | 12306.0000 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool