
Property Attributes
- MLS#223003156
- TypeSingle Family
- CountyVENTURA
- CityNewbury Park
- AreaNewbury Park
- NeighborhoodVentu Park-124 - 124
- Zip91320
- StyleContemporary
- Price$ 809,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size5,249 SqFt
Data Source:
Crisnet MLS
Property Description
This great single-story story located in Newberry Park is tucked up in the Ventu Park area on a cul-de-sac street. This home features wood floors, an open living room with a fireplace, and a beautiful kitchen with updated cabinets, granite counters, and stainless steel appliances. Down the hall, there are two good-sized bedrooms and a full bathroom a large master bedroom with dual closets, and its own private full bath. This home features new central heat, and air conditioning, a two-car attached garage, and a beautiful wood patio deck off the back of the house with views. This property sits in a great location near beautiful parks, hiking and biking trails, award-winning schools, and shopping and dining are also nearby.
Price History | |
---|---|
8/3/2023 | Listed $839,900 |
9/13/2023 | 4% - $809,900 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Gas Cooking, Microwave |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Attached Structure | Detached |
City | Newbury Park |
Construction Materials | Stucco |
Cooling | Central Air |
County | Ventura |
Days on Market | 49 |
Directions | 101 FRWY exit Ventu Park Rd to Pepper Rd go left to Combs Rd go right to Beech Rd go right |
Entry Location | Ground Level w/Steps |
Garage Spaces | 2.00 |
Heating | Natural Gas, Central |
High School District | Conejo Valley Unified |
Land Lease Amount | 0.00 |
Levels | One |
Listing Agent | Curt Sommers - BRE#01128027 |
Lot Size Square Feet | 5250.00 |
MLS Area | NBPK - Newbury Park |
Patio/Porch Features | Wood |
Price Per Square Foot | 524.55 |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Standard Status | Active |
Street Name | Beech |
Subdivision Name | Ventu Park-124 - 124 |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=9FmGXHfX1Uq&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=9FmGXHfX1Uq&mls=1 |
Year Built | 1973 |
Year Built Source | Assessor |
Zoning | RPD10U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Flooring | Carpet, Wood |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Granite Counters |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Master Bathroom, Family Room |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1544.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Combination |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.1205 |
Lot Size Area | 5250.0000 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Concrete, Garage, Garage - Single Door |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool