
Property Attributes
- MLS#SR23028545
- TypeSingle Family
- CountyVENTURA
- CityNewbury Park
- AreaNewbury Park
- NeighborhoodOther
- Zip91320
- StyleSingle Family Residence
- Price$ 1,329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size8,032 SqFt
Data Source:
Crisnet MLS
Property Description
Welcome to this beautiful and immaculate 1-story home sitting on a small hillside overlooking the mountains and horse trails. Enjoy this corner-lot property that is well-suited for comfortable living with 4-bedrooms and 2-bathrooms. This house was renovated in 2022 with everything from all new pool equipment to fresh paint, new lighting, flooring, doors and windows. The high ceilings and open floor-plan give a fresh and airy feel throughout the home, while the manicured landscape, huge pool, market string lights and mountain views give you a resort-like feel. Enjoy al fresco dining in the picture perfect backyard while soaking in the sunset views under the beautiful string lights! The fenced yard and landscaping provide a sense of security and separation from the neighbors, for ultimate privacy. Additional updates to the property include low maintenance landscaping, automated low-watering system, new natural gas BBQ, a refreshed garage with an epoxy finish, vehicle charging station and multiple walkways from the front & side yards! This home is an incredible property for anyone looking for a comfortable, move-in-ready place to call home! A true home-owners dream, don't let this one slip away!
Price History | |
---|---|
2/24/2023 | Listed $1,329,000 |
General Features
Appliances | Barbecue, Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Assessments | None |
Assoc Fees | 0.00 |
Attached Garage | Yes |
Attached Structure | Detached |
City | Newbury Park |
Community Features | Biking, Curbs, Dog Park, Mountainous, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
County | Ventura |
Days on Market | 208 |
Directions | Exit Lynn Road off 101 freeway, head towards the ocean, make first right into neighborhood. |
Disclosures | LA/Owner Related, Licensed Vacation Rental, Principal Is RE Licensed |
Electric | 220 Volts in Garage |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Rain Gutters |
Garage Spaces | 2.00 |
Heating | Forced Air |
High School District | Ventura Unified |
Interior Features | Attic Fan, Bar, Dry Bar, Furnished, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listing Agent | Natasha Mahjoubi - BRE#02147283 |
Lot Size Square Feet | 8031.00 |
MLS Area | NBPK - Newbury Park |
Patio/Porch Features | Brick, Concrete |
Pool Features | Private, Heated, Electric Heat, In Ground |
Price Per Square Foot | 742.46 |
Property Condition | Turnkey, Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Street Name | Venado |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Subdivision Name | Newbury Park |
Tax Lot | 42 |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
View Y/N | Yes |
Year Built | 1966 |
Year Built Source | Assessor |
Zoning | R1-8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Kitchen Open to Family Room |
Laundry Features | Dryer Included, Gas Dryer Hookup, In Garage, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Attic, Main Floor Master Bedroom, Master Bathroom |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Blinds, Drapes |
Exterior Features
Living Area | 1790.00 |
---|---|
Door Features | Double Door Entry, Mirror Closet Door(s) |
Fence Y/N | Yes |
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.1844 |
Lot Size Area | 8031.0000 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage Door Opener, Electric Vehicle Charging Station(s) |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool