
Property Attributes
- MLS#V119703
- TypeSingle Family
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- NeighborhoodMeadowbrooks-222
- Zip93063
- StyleSingle Family Residence
- Price$ 505,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1046
- Lot Size1,307 SqFt
Data Source:
Crisnet MLS
Property Description
Absolutely gorgeous, light and airy 2 bedroom, 2 bathroom home centrally located in Simi Valley. This spacious home features an open floorplan, recessed lighting, tankless water heater, and in unit laundry. The kitchen offers tiles countertops, large island, and stainless steel appliances. The expansive primary bedroom includes a large walk-in closet and en-suite bathroom. Additional features include whole house fan, central heating and air, large private balcony and two car garage. All this close to restaurants, shopping, and easy freeway access. This one won't last! This is a PUD not a condo and qualifies for FHA and VA financing.
Price History | |
---|---|
8/25/2023 | Listed $515,000 |
9/19/2023 | 2% - $505,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Assessments | None |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 300.00 |
Association Amenities | Playground, Maintenance Grounds, Trash |
Association Name | Meadowbrooks |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
City | Simi Valley |
Community Features | Sidewalks |
Cooling | Central Air |
County | Ventura |
Days on Market | 26 |
Directions | West of Sequoia North of Cochran |
Disclosures | CC And R's |
Exclusions | Refrigerator, Washer, dryer |
Garage Spaces | 2.00 |
Heating | Central |
Interior Features | Open Floorplan, Balcony |
Levels | One |
Listing Agent | Dolores Park - BRE#01971928 |
Lot Size Square Feet | 1306.00 |
MLS Area | SVC - Central Simi |
Pool Features | None |
Price Per Square Foot | 482.79 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Street Name | Highwood |
Structure Type | House |
Subdivision Name | Meadowbrooks-222 |
Unit Number | 193 |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.zillow.com/view-imx/41d9a782-d53a-4b36-842f-701f8dc42bae?wl=true&setAttribution=mls |
Virtual Tour | https://www.zillow.com/view-imx/41d9a782-d53a-4b36-842f-701f8dc42bae?wl=true&setAttribution=mls |
Year Built | 1978 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Stackable |
Laundry Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Room Type | Living Room, Master Bedroom |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Living Area | 1046.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Sprinklers None |
Lot Size Acres | 0.0300 |
Lot Size Area | 1306.0000 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Features | Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool